Rockland Nissan
Tel.(866) 464-4950 


  New Vehicle Research
Change | Model
Refine your selection:
Please select a trim level to continue

2011 Nissan Frontier 4 Door Crew Cab
SV 4x2 Crew Cab 4.75 ft. box 125.9" WB (M6) (STD is Estimated)N/A
SV 4x2 Crew Cab 4.75 ft. box 125.9" WB (A5) (STD is Estimated)N/A
SL 4x2 Crew Cab 6 ft. box 139" WB (A5) (STD is Estimated)N/A
S 4x2 Crew Cab 4.75 ft. box 125.9" WB (M6) (STD is Estimated) : $22,290
SV 4x2 Crew Cab 6 ft. box 139" WB (A5) (STD is Estimated) : $23,090
S 4x2 Crew Cab 4.75 ft. box 125.9" WB (A5) (STD is Estimated) : $23,340
PRO-4X 4x2 Crew Cab 4.75 ft. box 125.9" WB (A5) (STD is Estimated) : $26,360
SL 4x2 Crew Cab 4.75 ft. box 125.9" WB (A5) (STD is Estimated) : $26,620
PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9" WB (M6) (STD is Estimated)N/A
PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9" WB (A5) (STD is Estimated)N/A
SL 4x4 Crew Cab 6 ft. box 139" WB (A5) (STD is Estimated)N/A
S 4x4 Crew Cab 4.75 ft. box 125.9" WB (M6) (STD is Estimated) : $24,990
SV 4x4 Crew Cab 6 ft. box 139" WB (A5) (STD is Estimated) : $25,790
S 4x4 Crew Cab 4.75 ft. box 125.9" WB (A5) (STD is Estimated) : $26,040
SV 4x4 Crew Cab 4.75 ft. box 125.9" WB (M6) (STD is Estimated) : $29,270
SL 4x4 Crew Cab 4.75 ft. box 125.9" WB (A5) (STD is Estimated) : $29,270
SV 4x4 Crew Cab 4.75 ft. box 125.9" WB (A5) (STD is Estimated) : $30,320

2011 Nissan Frontier 4 Door Extended Cab
S 4x2 King Cab 6 ft. box 125.9" WB (M5) (STD is Estimated) : $17,540
S 4x2 King Cab 6 ft. box 125.9" WB (A5) (STD is Estimated) : $18,590
SV-I4 4x2 King Cab 6 ft. box 125.9" WB (M5) (STD is Estimated) : $19,640
SV 4x2 King Cab 6 ft. box 125.9" WB (M6) (STD is Estimated) : $20,440
SV-I4 4x2 King Cab 6 ft. box 125.9" WB (A5) (STD is Estimated) : $20,690
SV 4x2 King Cab 6 ft. box 125.9" WB (A5) (STD is Estimated) : $21,490
PRO-4X 4x2 King Cab 6 ft. box 125.9" WB (A5) (STD is Estimated) : $25,010
SV 4x4 King Cab 6 ft. box 125.9" WB (M6) (STD is Estimated) : $23,140
SV 4x4 King Cab 6 ft. box 125.9" WB (A5) (STD is Estimated) : $24,190
PRO-4X 4x4 King Cab 6 ft. box 125.9" WB (M6) (STD is Estimated) : $26,660
PRO-4X 4x4 King Cab 6 ft. box 125.9" WB (A5) (STD is Estimated) : $27,710

2010 Nissan Frontier 4 Door Crew Cab
SE 4x2 Crew Cab 4.75 ft. box 125.9" WB (M6) : $22,290
SE 4x2 Crew Cab 6 ft. box 139" WB (M6) : $23,090
SE 4x2 Crew Cab 4.75 ft. box 125.9" WB (A5) : $23,340
SE 4x2 Crew Cab 6 ft. box 139" WB (A5) : $24,140
PRO-4X 4x2 Crew Cab 4.75 ft. box 125.9" WB (A5) : $26,360
LE 4x2 Crew Cab 4.75 ft. box 125.9" WB (A5) : $26,620
LE 4x2 Crew Cab 6 ft. box 139" WB (A5) : $27,120
SE 4x4 Crew Cab 4.75 ft. box 125.9" WB (M6) : $24,990
SE 4x4 Crew Cab 6 ft. box 139" WB (M6) : $25,790
SE 4x4 Crew Cab 4.75 ft. box 125.9" WB (A5) : $26,040
SE 4x4 Crew Cab 6 ft. box 139" WB (A5) : $26,840
PRO-4X 4x4 Crew Cab 4.75 ft. box 125.9" WB (A5) : $29,060
LE 4x4 Crew Cab 4.75 ft. box 125.9" WB (A5) : $29,270
LE 4x4 Crew Cab 6 ft. box 139" WB (A5) : $29,820

2010 Nissan Frontier 4 Door Extended Cab
XE 4x2 King Cab 6 ft. box 125.9" WB (M5) : $17,540
XE 4x2 King Cab 6 ft. box 125.9" WB (A5) : $18,590
SE-I4 4x2 King Cab 6 ft. box 125.9" WB (M5) : $19,640
SE 4x2 King Cab 6 ft. box 125.9" WB (M6) : $20,440
SE-I4 4x2 King Cab 6 ft. box 125.9" WB (A5) : $20,690
SE 4x2 King Cab 6 ft. box 125.9" WB (A5) : $21,490
LE 4x2 King Cab 6 ft. box 125.9" WB (A5) : $24,920
PRO-4X 4x2 King Cab 6 ft. box 125.9" WB (A5) : $25,010
SE 4x4 King Cab 6 ft. box 125.9" WB (M6) : $23,140
SE 4x4 King Cab 6 ft. box 125.9" WB (A5) : $24,190
PRO-4X 4x4 King Cab 6 ft. box 125.9" WB (M6) : $26,660
LE 4x4 King Cab 6 ft. box 125.9" WB (A5) : $27,620
PRO-4X 4x4 King Cab 6 ft. box 125.9" WB (A5) : $27,710

2009 Nissan Frontier 4 Door Crew Cab
SE 4x2 Crew Cab 125.9" WB (M6) : $22,210
SE 4x2 Crew Cab 139" WB (M6) : $23,010
SE 4x2 Crew Cab 125.9" WB (A5) : $23,260
SE 4x2 Crew Cab 139" WB (A5) : $24,060
PRO-4X 4x2 Crew Cab 125.9" WB (A5) : $26,280
LE 4x2 Crew Cab 125.9" WB (A5) : $26,540
LE 4x2 Crew Cab 139" WB (A5) : $27,040
SE 4x4 Crew Cab 125.9" WB (M6) : $24,910
SE 4x4 Crew Cab 139" WB (M6) : $25,710
SE 4x4 Crew Cab 125.9" WB (A5) : $25,960
SE 4x4 Crew Cab 139" WB (A5) : $26,760
PRO-4X 4x4 Crew Cab 125.9" WB (A5) : $28,980
LE 4x4 Crew Cab 125.9" WB (A5) : $29,190
LE 4x4 Crew Cab 139" WB (A5) : $29,740

2009 Nissan Frontier 4 Door Extended Cab
XE 4x2 King Cab 125.9" WB (M5) : $17,460
XE 4x2 King Cab 125.9" WB (A5) : $18,510
SE-I4 4x2 King Cab 125.9" WB (M5) : $19,560
SE 4x2 King Cab 125.9" WB (M6) : $20,360
SE-I4 4x2 King Cab 125.9" WB (A5) : $20,610
SE 4x2 King Cab 125.9" WB (A5) : $21,410
LE 4x2 King Cab 125.9" WB (A5) : $24,840
PRO-4X 4x2 King Cab 125.9" WB (A5) : $24,930
SE 4x4 King Cab 125.9" WB (M6) : $23,060
SE 4x4 King Cab 125.9" WB (A5) : $24,110
PRO-4X 4x4 King Cab 125.9" WB (M6) : $26,580
LE 4x4 King Cab 125.9" WB (A5) : $27,540
PRO-4X 4x4 King Cab 125.9" WB (A5) : $27,630


Main Links
1. Quick Quote
2. Browse New Vehicles
3. New Vehicle Research
4. Browse Pre-Owned
5. New Vehicle Specials
6. Pre-Owned Specials
7. Hours & Directions
8. Contact Us
9. Home
Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, Dealer Document Fee and taxes.
| Disclaimer | Privacy | Visit Main Site (Non Mobi) |