Rockland Nissan
Tel.(866) 464-4950 


  New Vehicle Research
Change | Model
Refine your selection:
Please select a trim level to continue

2011 Nissan Xterra 4 Door Sport Utility
X 4dr 4x2 (A5) (STD is Estimated)N/A
S 4dr 4x2 (A5) (STD is Estimated)N/A
S 4dr 4x4 (M6) (STD is Estimated)N/A
S 4dr 4x4 (A5) (STD is Estimated)N/A
PRO-4X 4dr 4x4 (M6) (STD is Estimated)N/A
PRO-4X 4dr 4x4 (A5) (STD is Estimated)N/A
X 4dr 4x4 (A5) (STD is Estimated)N/A

2010 Nissan Xterra 4 Door Sport Utility
X 4dr 4x2 (M6) : $22,750
X 4dr 4x2 (A5) : $23,550
S 4dr 4x2 (A5) : $25,720
SE 4dr 4x2 (A5) : $28,650
X 4dr 4x4 (M6) : $24,800
X 4dr 4x4 (A5) : $25,600
S 4dr 4x4 (A5) : $27,770
Off Road 4dr 4x4 (M6) : $29,500
Off Road 4dr 4x4 (A5) : $30,700
SE 4dr 4x4 (A5) : $30,700

2009 Nissan Xterra 4 Door Sport Utility
X 4dr 4x2 (M6) : $22,310
X 4dr 4x2 (A5) : $23,110
S 4dr 4x2 (M6) : $24,060
S 4dr 4x2 (A5) : $24,860
SE 4dr 4x2 (A5) : $27,340
X 4dr 4x4 (M6) : $24,360
X 4dr 4x4 (A5) : $25,160
S 4dr 4x4 (M6) : $26,060
S 4dr 4x4 (A5) : $26,860
Off Road 4dr 4x4 (M6) : $28,340
Off Road 4dr 4x4 (A5) : $29,340
SE 4dr 4x4 (A5) : $29,340


Main Links
1. Quick Quote
2. Browse New Vehicles
3. New Vehicle Research
4. Browse Pre-Owned
5. New Vehicle Specials
6. Pre-Owned Specials
7. Hours & Directions
8. Contact Us
9. Home
Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, Dealer Document Fee and taxes.
| Disclaimer | Privacy | Visit Main Site (Non Mobi) |